What can security fencing do for you?
Security fencing, designed to meet all types of security needs, are efficiently keeping intruders out of your premises as well keeping dogs and other pets in. It looks great, meanwhile, brings a sense of security to your family.
Steel security fencing
Highlights:
- Quality steel material makes it strong and durable.
- Simple structure without sight blocks.
- Capable to provide high security.
- Unscalable as well not easy to pass over.
- Anti-rust as well anti-corrosion.
- Long service life.
- Optional tops and colors to build your own fencing.
Applications:
- Parking lot and hospitals.
- Residential premises.
- Stadium and event center.
- Schools and universities.
- Gated communities.
- State facilities.
- Decorative property accents.
- Public housing security.
- Parks and pool, etc.
Specification:
Steel security fencing specification | ||||||||
---|---|---|---|---|---|---|---|---|
Pickets | rails | Posts | Height | Length | Distance A | Distance B | Application | |
SSF-1 | 5/8" × 18ga | 1-1/4" × 15/16" × 14ga | 2" × 2" × 16ga | 3', 3.5', 4', 5' or 6' | 8' | 5-3/4" | 10-3/4" | Residential |
SSF-2 | 3/4" ×14ga | 1-1/2" ×1-1/2" × 14ga | 2-1/2" × 2-1/2" × 14ga | 7' or 8' | 8' | 6" | 11-1/2" | Commercial |
SSF-3 | 3/4" × 18ga | 1-1/2" ×1-1/2" × 14ga | 2-1/2" × 2-1/2" × 16ga | 3', 3.5', 4', 5' or 6' | 8' | 6" | 11-1/2" | Commercial |
SSF-4 | 1" × 14ga | 1-3/4" × 1-3/4" × 14ga | Different according to heights | 3', 3.5', 4', 5', 6', 7' or 8' | 8' | 8" | 17-3/4" | Industrial |
SSF-5 | 1" × 16ga | 1-3/4" × 1-3/4" × 14ga | Different according to heights | 3', 3.5', 4', 5', 6', 7' or 8' | 8' | 8" | 17-3/4" | Industrial |
Steel security fence panels
Steel security fence for safeguarding
Steel security fencing is ideal for safeguarding your factories.
Products List